Graduation Year | Group | Number of Candidates | Number of Passing Candidates | Pass Rate | Two-year Average | ||||
2024 | First Time | 7 | 5 | 71.4% | ------ | ||||
Ultimate | 7 | --- | ---- | 85.7% | |||||
2023 | First Time | 11 | 8 | 72.7% | ------- | ||||
Ultimate | 11 | 9 | 100.0% | 100% | |||||
2022 | First Time | 17 | 14 | 84.2% | ------ | ||||
Ultimate | 17 | 17 | 100% | 100% |
- Employment Rates
- 2024: 100%
- 2023: 100%
- 2022: 100%
- 2-year weighted averages: 100% (2023/2024) 100% (2022/2023)
- Graduation Rates
- 2024: 80.0%
- 2023: 90.0%
- 2022: 83.3%
- 2-year weighted averages: 85.7% (2023/2024) and 100% (2022/2023)